Nonprofit Dues Structure

Nonprofit membership dues are based on an organization’s operating budget.

 

 

Operating Budget Dues
Under $25,000 $55
$25,000 – $49,999 $85
$50,00 – $99,999 $100
$100,000 – $249,999 $160
$250,000 – $499,999 $240
$500,000 – $749,999 $350
$750,000 – $999,999 $425
$1M – $1,999,999 $580
$2M – $2,999,999 $680
$3M – $3,999,999 $790
$4M – $4,999,999 $900
$5M – $7,499,999 $1,000
$7.5M – $9,999,999 $1,275
$10M – $19,999,999 $1,600
$20 million + $2,100